Property Attributes
- MLS#2575792
- TypeLease
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodEden Isles
- Zip70458
- StyleTraditional
- Year Built1985
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
Data Source:
Gulf South Real Estate Information Network
Property Description
One of a Kind rental in Eden Isles. Move in Ready! Open floor plan with Brick Fireplace, Lots of natural light, Tray ceilings, appliances included with washer/dryer, two car garage, Beautiful water view and more. . Pets allowed with non refundable pet deposit.
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Geothermal |
| Cooling | Central Air,Geothermal |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Zoning | res |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions |
| Year Built | 1985 |
| Tenant Pays | Electricity,Gas,Water |
| Security Deposit | 2300 |
| Pet Deposit | 300 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront,Lake |
| County | St Tammany |
| Property Type | Residential Lease |
| Subdivision Name | Eden Isles |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Eden Isle Blvd to Windward Passage to Constellation |
| City | Slidell |
| Association Name | Oak Harbor |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 528 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Slidell |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Pantry |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2414 |
| Lot Dimensions | 60X180 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real