Property Attributes
- MLS#2578141
- TypeLease
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodEden Isles
- Zip70458
- StyleTownhouse
- Year Built1989
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
Data Source:
Gulf South Real Estate Information Network
Property Description
Great Waterfront Townhome. Beautiful view. 3 bd 2 ba with loft and widow's peak. Boat dock with upper deck and outdoor patio. Additional Air conditioned 3rd patio/Florida Room with fireplace. Double garage with extra wide driveway for extra parking No HOA so park your boat and boat trailer. Hurricane shutters and New Roof afer Ida. Move in ready new furniture. Corporate rental includes all appliancrs, furniture and all utilities. Minimum 3 months rental. Close to I-10, New Orleans and MS
| Price History | |
|---|---|
| 9/21/2026 | Listed $3,500 |
General Features
| Sewer | None |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Utilities | Sewer Not Available |
| Appliances | Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Pets Allowed | No,Pet Restrictions |
| Year Built | 1989 |
| Security Deposit | 2500 |
| Property Subtype | Townhouse |
| OwnerPays | Electricity,Water |
| Waterfront Features | Waterfront,Canal Access |
| County | St Tammany |
| Property Type | Residential Lease |
| Subdivision Name | Eden Isles |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oak Harbor then right on Marina |
| City | Slidell |
| Association Name | no |
| Property Condition | Excellent |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Slidell |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Garage,Off Street,Two Spaces,Boat,Garage Door Opener,RV Access/Parking |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Dimensions | 33.38 x 220 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | Tile | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Dining Room | First | Tile | ||
| Kitchen | First | Tile | ||
| Living Room | First | Tile | ||
| Loft | Second | Laminate,Simulated Wood | ||
| Primary Bedroom | Second | Laminate,Simulated Wood | ||
| Sunroom | First | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real